- Synology
- Няма Наличност

Няма Наличност
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
|
CPU
|
CPU Model | AMD Ryzen V1780B |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 3.35 (base) / 3.6 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | V | |
|
Memory
|
System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 24 (RX1223RP x 1) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | V | |
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 1 | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes |
|
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
|
Appearance
|
Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | RS2423+ : 88 mm x 482 mm x 552 mmRS2423RP+ : 88 mm x 482 mm x 578 mm | |
| Weight | RS2423+ : 11.5 kgRS2423RP+ : 11.9 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | 60 mm x 60 mm x 3 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | V | |
| Power Recovery | V | |
| Noise Level* | RS2423+ : 52.3 dB(A)RS2423RP+ : 56.2 dB(A) | |
| Scheduled Power On / Off | V | |
| Wake on LAN / WAN | V | |
| Power Supply Unit / Adapter | RS2423+ : 500 WRS2423RP+ : 350 W | |
| Redundant Power Supply | RS2423+ : -RS2423RP+ : | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | RS2423+ : 119.95 W (Access) 46.21 W (HDD Hibernation) RS2423RP+ : 114.86 W (Access) 42.33 W (HDD Hibernation) |
|
| British Thermal Unit | RS2423+ : 409.56 BTU/hr (Access) 157.78 BTU/hr (HDD Hibernation) RS2423RP+ : 392.18 BTU/hr (Access) 144.53 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
RS2423+ :
|
|
|
Optional Accessories
|
|
|
| Notes |
|
|
|
DSM Specifications
|
||
|---|---|---|
| Maximum Single Volume Size* |
|
|
| Maximum Internal Volume Number | 64 | |
| SSD Read / Write Cache (White Paper) | V | |
| SSD TRIM | V | |
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
| Notes |
|
|
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 2,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
| Windows Access Control List (ACL) Integration | V | |
| NFS Kerberos Authentication | V | |
| Notes |
|
|
| Maximum Local User Accounts | 2,048 | |
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 32 | |
| Maximum Hybrid Share Folders | 10 | |
| Synology High Availability | V | |
| Syslog Events per Second | 1,000 | |
|
Virtualization
|
VMware vSphere with VAAI | V |
| Citrix Ready | V | |
| OpenStack | V | |
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
|
|
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
|
Add-on Packages view the complete package list
|
||
|
Antivirus by McAfee (Trial)
|
V | |
| V | ||
| Maximum Number of Concurrent Users | 150 | |
| Notes |
|
|
|
Document Viewer
|
V | |
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
| Maximum iSCSI Target Number | 128 | |
| Maximum LUN | 256 | |
| LUN Clone/Snapshot, Windows ODX | V | |
| Free Email Accounts | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users | 150 | |
| Maximum Server Performance | 1,484,000 emails per day, approx. 45GB | |
| Notes |
|
|
| DLNA Compliance | V | |
| Facial Recognition | V | |
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
| Maximum IP cam (Licenses required) | 50 (including 2 Free License) (see all supported IP cameras) | |
| Total FPS (H.264) | 1500 FPS @ 720p (1280x720) 1500 FPS @ 1080p (1920x1080) 1050 FPS @ 3M (2048x1536) 650 FPS @ 5M (2591x1944) 400 FPS @ 4K (3840x2160) |
|
| Total FPS (H.265) | 1500 FPS @ 720p (1280x720) 1500 FPS @ 1080p (1920x1080) 1500 FPS @ 3M (2048x1536) 1050 FPS @ 5M (2591x1944) 650 FPS @ 4K (3840x2160) |
|
| Notes |
|
|
| Recommended Number of Concurrent Sync Clients | 600 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
|
|
| Maximum Users | 1,800 | |
| Notes |
|
|
| V | ||
| Recommended Virtual Machine Instances | 8 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 40 | |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.








