- LENOVO

| Software: Windows 11 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procesor, serie: Intel Core Ultra 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procesor: Intel Core Ultra 7 355 1.70 GHz, 12 MB cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset: Intel SoC Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie, GB: 32GB 7467MHz onboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie, sloturi: neupgradabilă | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie, tip: LPDDR5X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard disk, tip: SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard disk, GB: 1000GB M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afișaj, inch: 14.0" (35.56 cm), 500 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecran tactil: Add-on Film Touch, 10-point Multi-touch, Pen Not Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrice IPS: OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afișaj, rezoluție: 2880x1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rată de reîmprospătare, Hz: 120Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afișaj, tip: Anti-Glare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placă video, tip: Integrată | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placă video, model: Intel Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placă video, GB: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unitate optică: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunet: SoundWire, Cirrus Logic CS42L45 codec, Stereo speakers, 2W x2, Dolby Atmos, Microphone 2x, 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rețea: No Onboard Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rețea wireless: Intel Wi-Fi 7 BE211, 802.11be 2x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth: Bluetooth 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G/LTE: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot M.2: One M.2 2280 PCIe 5.0 x4 slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port USB: 1 USB-A, Always On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port HDMI: HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Display: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Ethernet (RJ-45): - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |
|---|---|
| Marketing Description | The Lenovo ThinkPad X1 Carbon Gen 14 is a versatile notebook that seamlessly combines power and portability. With a stunning 14-inch WUXGA IPS display featuring a 10-point multi-touch interface, this device is designed to deliver crystal-clear visuals and an immersive viewing experience. The anti-glare screen, along with Eyesafe technology, ensures comfort during prolonged use, while the 100% sRGB color gamut allows for vibrant color reproduction. |
| General | |
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 3) 355 / 2.3 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | L3 - 12 MB |
| Platform Technology | Intel Evo |
| Features | Integrated memory controller |
| Neural Processor Unit (NPU) | |
| NPU Performance Up To (TOPS) | 49 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 7467 MT/s |
| Rated Speed | 8533 MT/s |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), TCG Opal Encryption 2 |
| Display | |
| Type | 14" OLED |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2880 x 1800 (2.8K) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Features | Anti-glare, anti-reflective, anti-smudge, HDR 500 True Black, Eyesafe technology, Variable refresh rate (VRR), Add-on Film Touch, 88.8% screen-to-body ratio |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 40 TOPS |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Direct X 12 Ultimate |
| Camera | Yes |
| Resolution | 10 Megapixel |
| Camera Features | Privacy shutter, fixed focus, Discrete IR, Windows Hello, MIPI, ultrawide field of view, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone |
| Codec | CS42L45 |
| Compliant Standards | SoundWire, Dolby Atmos |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | Bulgarian |
| Features | Multimedia control, spill-resistant, air intake key design, Copilot key, multi-touch touchpad, glass touchpad, haptic touchpad |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2) |
| Wireless Broadband (WWAN) | |
| Generation | 4G/5G upgradable |
| Battery | |
| Technology | Lithium Ion |
| Capacity | 58 Wh |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Connections & Expansion | |
| Slots | 1 x Nano-SIM card (1 available) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) 3 x Thunderbolt 4/DisplayPort 2.1 (45-65W Power Delivery) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Software | |
| Software Included | Intel Connectivity Performance Suite, Lenovo AI Now |
| Miscellaneous | |
| Colour | Black |
| Case Material | Carbon fibre (top), magnesium (bottom) |
| Integrated Options | Time of Flight (ToF) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, NVMe password, power-on password, administrator password, system password, self-healing BIOS, ThinkShield cybersecurity package, RapidCharge, MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | 65W USB-C slim GaN power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TCG Certified, Eyesafe Certified 2.0, SGS High Performance Al PC, FSC |
| Specific Absorption Rate (SAR) | 1.57 W/kg (body) 3.196 W/kg (limb) |
| Localization | Language: English / region: Bulgaria |
| Manufacturer Selling Program | Lenovo TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.25 cm x 21.575 cm x 1.76 cm |
| Weight | 998 g |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support, CO2 Offset 200 kg (3rd Gen) |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Date transmise de importatorul oficial pentru Bulgaria.
| Atribut | Valoare |
|---|---|
| Серия | Thinkpad X |
| Дисплей, inch | 14.0 |
| Дисплей, резолюция | 2880x1800 |
| Дисплей, тип | Anti-Glare |
| Процесор | Intel Core Ultra 7 355 1.70 GHz, 12 MB cache |
| Сензорен дисплей | Da |
| Процесор, серия | Intel Core Ultra 7 |
| Памет, GB | 32 |
| Твърд диск, GB | 1000 |
| Памет, тип | LPDDR5X |
| Твърд диск, тип | SSD |
| Видео карта, тип | Integrated |
| Оптично устройство | Nr. |
| 4G/LTE | Nr. |
| Bluetooth | Da |
| Софтуер | Windows 11 |
| M.2 слот | Da |
| USB порт | 1 |
| HDMI порт | Da |
| Display порт | Nr. |
| Сериен (RS-232) порт | Nr. |
| VGA конектор | Nr. |
| Докинг конектор | Nr. |
| Четец за карти | Nr. |
| Четец на пръстов отпечатък | Da |
| Web камера, MP | Da |
| Клавиатура, тип | Backlit Keyboard |
| Windows OS | Da |
| Батерия, cell | 3 |
| IPS матрица | Nr. |
| Цвят | Black |
| Честота на опресняване, Hz | 120 |
| Покритие на корпуса | Metal |
| Кирилизация | БДС кирилизация на клавиатурата |
| Ethernet (RJ-45) порт | Nr. |
| Видео карта, модел | Intel Graphics |
| Приложение | за бизнеса |
| Greutate | 0.99kg |
Date extrase automat de pe internet. Acuratețea nu este garantată. Pentru informații detaliate, vă rugăm să ne contactați sau să vizitați pagina producătorului.
| Atribut | Valoare |
|---|---|
| Screen Size (inch) | 14 |
| Display Resolution | 2880x1800 |
| Processor | Intel Core Ultra 7 |
| RAM (GB) | 32 |
| Storage Capacity (GB) | 1 TB |
| Storage Type | NVMe SSD |
| Operating System | Windows 11 Pro |
| Graphics Card | Intel Arc Graphics |
| Refresh Rate (Hz) | 120 |
| Display Type | OLED |
| Touchscreen | No |
| Weight (kg) | 1.09 kg |
| Battery Life (h) | 15 h |
| Color | Black |
| Use Case | Ultrabook |
| Wi-Fi Standard | Wi-Fi 7 |
| Backlit Keyboard | Yes |
| Greutate | 0.99kg |
Atenție! Deoarece nu toți importatorii transmit corect datele despre produse, informațiile de mai jos au fost extrase cu ajutorul inteligenței artificiale din diverse surse de pe internet și nu sunt 100% corecte. Dacă aveți îndoieli, vă rugăm să ne contactați pentru a verifica exact caracteristicile dorite de dumneavoastră.
LENOVO ThinkPad X1 Carbon G14 – Ултралек и Ултрамощен
Открийте върха на бизнес мобилността с ThinkPad X1 Carbon Gen 14. Захранван от Intel Core Ultra 7 и зашеметяващ 14-инчов 2.8K OLED дисплей, той предлага безкомпромисна производителност и спиращи дъха визуализации в леко шаси от въглеродни влакна.
Ключови Предимства
- Елитна производителност — Процесор Intel Core Ultra 7 с Intel Arc Graphics и 32 GB LPDDR5x RAM се справят с лекота с взискателната многозадачност.
- Ярък OLED дисплей — 14-инчовият 2.8K OLED панел със 100% DCI-P3 цветова гама предлага дълбоки черни и живи цветове за завладяващо визуално изживяване.
- Перообразен дизайн — С начално тегло от само 1,09 кг, X1 Carbon е създаден за професионалисти в движение, без да жертва издръжливостта.
- Бързо съхранение — 1 TB PCIe Gen 4 NVMe SSD осигурява светкавично бързо зареждане и достатъчно място за вашите файлове.
- Модерна свързаност — Wi-Fi 7 и опционален 5G ви държат свързани с най-високи скорости навсякъде.
Технически Спецификации
| Спецификация | Стойност |
|---|---|
| Процесор | Intel Core Ultra 7 355 |
| Графика | Intel Arc Graphics |
| Памет | 32 GB LPDDR5x |
| Съхранение | 1 TB SSD M.2 PCIe Gen 4 NVMe |
| Дисплей | 14-инчов 2.8K (2880x1800) OLED, 400 нита, 100% DCI-P3 |
| Операционна система | Windows 11 Pro |
| Батерия | 57 Wh, до 15 часа (MM18) |
| Тегло | От 1,09 кг |
| Wi-Fi | Wi-Fi 7 |
| Клавиатура | Подсветена, устойчива на разливане |
| Портове | 2x Thunderbolt 4, 2x USB-A, HDMI 2.1, аудио жак |
Какво има в кутията
- ThinkPad X1 Carbon G14
- 65W USB-C зарядно устройство
- Ръководство за бърз старт
Abonați-vă la newsletterul nostru
Abonați-vă la newsletterul nostru online și aflați primii despre promoții și produse noi.





