- TCL

Цена
223 92 лв / €114 49
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас


TCL 60 R - 5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - LCD display (TFT) - 6.7" - 1600 x 720 pixels (120 Hz) - 2x rear cameras 50 MP, 0.08 MP - front camera 8 MP - space grey
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
| Description | |
|---|---|
| Marketing Description | Discover the TCL 60 R, a sophisticated smartphone that combines impressive technology with user-friendly features. With a stunning 6.7-inch HD+ LCD display and a 120Hz adaptive refresh rate, users can enjoy smooth visuals and vibrant colors. The device is powered by a MediaTek Dimensity 6300 processor, ensuring responsive and efficient performance, whether streaming videos or gaming. The battery, boasting a 5200 mAh capacity, provides extended usage time and can be recharged in just 3.2 hours, supporting up to 1000 cycles for long-lasting life. Equipped with advanced camera capabilities, including a 50-megapixel rear camera, this phone captures high-quality photos with detail and clarity. The TCL 60 R also supports dual-SIM functionality and operates on the Android OS, providing flexibility for different user needs and preferences. With features like GPS navigation and a variety of connectivity options, including 5G, Bluetooth 5.4, and NFC, staying connected and navigating the world is effortless. Additional features such as IP54 protection ensure durability against splashes and dust, making this smartphone a reliable companion for daily use. Whether for work or play, the TCL 60 R provides a balance of technology and practicality. |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | T519H |
| Form Factor | Touch |
| Protection | Splash-resistant, dust-resistant |
| Integrated Components | LED flashlight |
| Width | 76.2 mm |
| Depth | 8.16 mm |
| Height | 165.62 mm |
| Weight | 190 g |
| Body Colour | Space grey |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| Navigation | GPS, A-GPS, GLONASS, BDS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Communications | |
| Data Transmission | GPRS, EDGE, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n26 |
| 5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.4 |
| Phone Features | |
| Sensors | Accelerometer, G-sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | HD Voice, Virtual Proximity Sensing, dual stereo speakers, Smart night charging, guaranteed upgrade to Android 16, TCL NXTURBO booster |
| Media Player | |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| Processor | |
| Type | MediaTek Dimensity 6300 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Graphics System | |
| Graphics Accelerator | ARM Mali-G57 MC2 |
| Memory | |
| RAM | 4 GB + up to 8 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| Sensor Size | 1/4" |
| Lens Aperture | F/2.0 |
| Lens Element Qty | 4-element |
| Focus Adjustment | Focus free |
| Field of View (FoV) | 78.2 degree(s) |
| Pixel Size | 1.12 μm |
| Special Effects | Full HDR |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Sensor Size | 1/2.5" |
| Lens Aperture | F/1.8 |
| Lens Construction | 5-element |
| Field of View (FoV) | 79.9 degree(s) |
| Pixel Size | 0.7 μm |
| Focus Adjustment | Automatic |
| Special Effects | HDR |
| Camera Modes | Panorama, Steady Snap |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Auto scene recognition |
| Second Camera | |
| Sensor Resolution | 0.08 Megapixel |
| Display | |
| Type | LCD display (TFT) |
| Technology | IPS |
| Diagonal Size | 6.7" |
| Display Resolution | 1600 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 263 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 480 cd/m² |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1500:1 |
| Features | 2.5D Glass, hole-punch display, 72% NTSC, 120Hz adaptive refresh rate |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery | |
| Capacity | 5200 mAh |
| Battery Endurance per Cycle | 3168 min |
| Battery Endurance in Cycles | 1000 |
| Recharge Time | 3.2 hour(s) |
| Miscellaneous | |
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Included Accessories | SIM card removal tool, USB-C cable |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Sustainability Information | |
| Repairability Class | Class B |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Атрибут | Стойност |
|---|---|
| Product Type | Smartphone |
| Marketing Description | Discover the TCL 60 R, a sophisticated smartphone that combines impressive technology with user-friendly features. With a stunning 6.7-inch HD+ LCD display and a 120Hz adaptive refresh rate, users can enjoy smooth visuals and vibrant colors. The device is |
| Form Factor | Touch |
| Protection | Splash-resistant, dust-resistant |
| Width | 76.2 mm |
| Depth | 8.16 mm |
| Height | 165.62 mm |
| Weight | 190 g |
| Body Colour | Space grey |
| Technology | WCDMA (UMTS) / GSM |
| Technology | IPS |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| Navigation | GPS, A-GPS, GLONASS, BDS |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Data Transmission | GPRS, EDGE, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n26 |
| 5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.4 |
| Sensors | Accelerometer, G-sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | HD Voice, Virtual Proximity Sensing, dual stereo speakers, Smart night charging, guaranteed upgrade to Android 16, TCL NXTURBO booster |
| Type | MediaTek Dimensity 6300 |
| Type | LCD display (TFT) |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Graphics Accelerator | ARM Mali-G57 MC2 |
| RAM | 4 GB + up to 8 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Sensor Resolution | 8 Megapixel |
| Sensor Resolution | 50 Megapixel |
| Sensor Resolution | 0.08 Megapixel |
| Lens Aperture | F/2.0 |
| Lens Aperture | F/1.8 |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Sensor Size | 1/4" |
| Sensor Size | 1/2.5" |
| Pixel Size | 0.7 μm |
| Pixel Size | 1.12 μm |
| Focus Adjustment | Automatic |
| Focus Adjustment | Focus free |
| Light Source | LED flash |
| Features | Auto scene recognition |
| Features | 2.5D Glass, hole-punch display, 72% NTSC, 120Hz adaptive refresh rate |
| Field of View (FoV) | 79.9 degree(s) |
| Field of View (FoV) | 78.2 degree(s) |
| Diagonal Size | 6.7" |
| Display Resolution | 1600 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 263 ppi |
| Max Brightness | 480 cd/m² |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1500:1 |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Capacity | 5200 mAh |
| Included Accessories | SIM card removal tool, USB-C cable |
| Service & Support | Limited warranty - 2 years |
| Integrated Components | LED flashlight |
| SIM Card Type | Nano SIM |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| Special Effects | HDR |
| Special Effects | Full HDR |
| Camera Modes | Panorama, Steady Snap |
| Aspect Ratio | 20:9 |
| Manufacturer Model Number | T519H |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Battery Endurance per Cycle | 3168 min |
| Battery Endurance in Cycles | 1000 |
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Repairability Class | Class B |
| Lens Construction | 5-element |
| Recharge Time | 3.2 hour(s) |
| Lens Element Qty | 4-element |
| Тегло | 0.19кг |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.











