- TCT_MOBILE_EUROPE_SAS
- Няма Наличност
Няма Наличност
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | T610K |
Form Factor | Touch |
Integrated Components | LED flashlight |
Width | 76.5 mm |
Depth | 8.45 mm |
Height | 167.91 mm |
Weight | 190 g |
Body Colour | Twilight purple |
Body Material | Polycarbonate, polymethyl methacrylate (PMMA) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | TCL UI 5.0 |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | GPRS, EDGE, HSPA+, LTE, VoLTE, VoWiFi |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 13, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 700c, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, proximity sensor, G-sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Fast Charging, dual stereo speakers |
Media Player | |
Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
Supported Digital Video Standards | MPEG-4, MPEG-2, H.263, VP8, VP9, H.264 AVC, H.265 HEVC |
Processor | |
Type | MediaTek Helio G37 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | IMG GE8320 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 128 GB |
User Memory | 106 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Lens Aperture | F/2.0 |
Lens Element Qty | 4-element |
Focus Adjustment | Fixed focus |
Field of View (FoV) | 80.2 degree(s) |
Pixel Size | 1.12 μm |
Special Effects | HDR, Face Beautification |
Face Detection | Face detection |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | AI Face Beauty, auto capture |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/2.55" |
Lens Aperture | F/1.8 |
Lens Construction | 5-element |
Field of View (FoV) | 79.4 degree(s) |
Pixel Size | 0.7 μm |
Focus Adjustment | Automatic |
Special Effects | HDR, Bokeh effect |
Camera Modes | Panorama, SteadyShot, low-light shots, Landscapes |
Face Detection | Face detection |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), AI Triple camera, AI scene detection 2.0 |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Lens Element Qty | 3-element |
Field of View (FoV) | 88.8 degree(s) |
Pixel Size | 1.75 μm |
Functions | Depth camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Field of View (FoV) | 88.8 degree(s) |
Pixel Size | 1.75 μm |
Lens Element Qty | 3-element |
Functions | Macro camera |
Display | |
Type | LCD display |
Diagonal Size | 6.75" |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Pixel Density | 260 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 450 cd/m² |
Enhancement Technology | Eye Care |
Refresh Rate | 90 Hz |
Contrast Ratio | 1500:1 |
Features | Capacitive touch screen, TCL NXTVISION, Mini-Notch display, 69.3% NTSC |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5010 mAh |
Miscellaneous | |
Included Accessories | SIM card removal tool, USB-C cable, 18W USB-C power adapter, LCD sticker |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.