- VIEWSONIC
- Ново
Цена
501.14 лв.
с ДДС
* ВЪНШЕН ДОСТАВЧИК
Безплатна Доставка
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
The ViewSonic VG2709-2K-MHDU-2 is a versatile 27-inch desktop monitor designed to elevate the viewing experience for gaming, media consumption, or productivity. With a native resolution of 2560 x 1440 and a brightness of 350 cd/m², it ensures vibrant visuals and stunning details, while the accurate colors are supported by a color gamut of 104% sRGB. The monitor incorporates Flicker-Free technology and a Blue Light Filter, promoting eye comfort during extended use, making it suitable for various modes including movie and text modes. An ergonomic stand allows for height adjustment, tilt, swivel, and pivot functionality, ensuring that it can be customized for optimal viewing angles, regardless of the setup environment. In addition to its display features, this model is equipped with a USB 3.2 hub and USB Power Delivery capabilities of 100 watts, offering connections for peripherals and devices. The integrated Ethernet and a variety of input options, including HDMI and USB-C, provide flexibility to connect with multiple devices. The monitor also features a cable organizer, reducing clutter, and is compliant with environmental standards such as ENERGY STAR and EPEAT Silver, indicating a commitment to sustainability.
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Diagonal Size | 27" |
Built-in Devices | USB 3.2 hub |
USB Power Delivery | 100 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 100 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC, 104% sRGB |
Response Time | 4 ms (grey-to-grey typical), 4 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 152 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | SuperClear IPS panel technology, ergonomic stand, Variable refresh rate (VRR), True 8-bit, Blue Light Filter technology, Transition Minimised Differential Signaling (TMDS) technology, Flicker Free technology, ViewSonic Eye ProTech, game mode, Movie Mode, web mode, text mode, mono mode |
Dimensions (WxDxH) | 61.38 cm x 23.329 cm x 40.8 cm - with stand (lowest position) |
Weight | 6.7 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2.5 Watt |
Connectivity | |
Interfaces | HDMI DisplayPort DisplayPort output USB-C/DisplayPort Alt Mode with Power Delivery (power up to 98W) USB 3.2 upstream (Type B) 2 x USB 3.2 downstream (Type A) LAN Audio line-out (mini-jack) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -3.5/+28 |
Swivel Angle | 360 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | VESA interface support, security lock slot (cable lock sold separately), cable organizer |
Cables Included | 1 x HDMI cable 1 x USB-A to USB-B cable 1 x USB-C cable |
Backlight Life | 30,000 hours |
Compliant Standards | CE/EMC, CB, RoHS, ERP, REACH, WEEE, TCO Certified 9.0, EAC, HDCP 2.2, UkrSEPRO |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 22 kWh/1000h |
Power Consumption HDR (On mode) | 26 kWh/1000h |
Power Consumption (Typical) | 22.3 Watt |
Power Consumption (Max) | 36 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 23.329 cm - height: 40.8 cm - weight: 6.7 kg With stand (highest position) - width: 61.38 cm - depth: 23.329 cm - height: 53.8 cm - weight: 6.7 kg Without stand - width: 61.38 cm - depth: 5.1 cm - height: 36.58 cm - weight: 4.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 77.5 cm |
Shipping Depth | 14 cm |
Shipping Height | 46.5 cm |
Shipping Weight | 8.1 kg |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 90% (non-condensing) |
Атрибут | Стойност |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Built-in Devices | USB 3.2 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 100 Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Response Time | 4 ms (grey-to-grey typical), 4 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 48 - 100 Hz |
Horizontal Refresh Rate | 30 - 152 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | SuperClear IPS panel technology, ergonomic stand, Variable refresh rate (VRR), True 8-bit, Blue Light Filter technology, Transition Minimised Differential Signaling (TMDS) technology, Flicker Free technology, ViewSonic Eye ProTech, game mode, Movie Mode, |
Features | VESA interface support, security lock slot (cable lock sold separately), cable organizer |
Dimensions (WxDxH) | 61.38 cm x 23.329 cm x 40.8 cm - with stand (lowest position) |
Weight | 6.7 kg |
Type | Speakers - stereo |
Output Power / Channel | 2.5 Watt |
Interfaces | HDMI DisplayPort DisplayPort output USB-C/DisplayPort Alt Mode with Power Delivery (power up to 98W) USB 3. |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -3.5/+28 |
Swivel Angle | 360 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
VESA Mounting Interface | 100 x 100 mm |
Cables Included | 1 x HDMI cable 1 x USB-A to USB-B cable 1 x USB-C cable |
Compliant Standards | CE/EMC, CB, RoHS, ERP, REACH, WEEE, TCO Certified 9.0, EAC, HDCP 2.2, UkrSEPRO |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 22.3 Watt |
Dimensions & Weight Details | With stand (lowest position) - width: 61.38 cm - depth: 23.329 cm - height: 40.8 cm - weight: 6.7 kg With stand (highest position) - width: 61.38 cm - depth: 23.329 cm - height: 53.8 cm - weight: 6.7 kg |
Shipping Width | 77.5 cm |
Shipping Depth | 14 cm |
Shipping Height | 46.5 cm |
Shipping Weight | 8.1 kg |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 90% (non-condensing) |
Energy Class | Class F |
Pixel Pitch | 0.233 mm |
Colour Support | 16.7 million colours |
Power Consumption SDR (On mode) | 22 kWh/1000h |
Power Consumption Stand by | 0.5 Watt |
Screen Coating | Anti-glare, 3H Hard Coating |
Security Slot Type | Kensington security slot |
ENERGY STAR Certified | Yes |
Colour Gamut | 72% NTSC, 104% sRGB |
Backlight Life | 30,000 hours |
EPEAT Compliant | EPEAT Silver |
Power Consumption (Max) | 36 Watt |
USB Power Delivery | 100 Watt |
Energy Class (HDR) | Class F |
Power Consumption HDR (On mode) | 26 kWh/1000h |
HDR Format | HDR10 |
Тегло | 6.70кг |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.