- HP_INC.
- Няма Наличност

Няма Наличност
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
HP Color LaserJet Enterprise 5700dn - Printer - colour - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 43 ppm (mono) / up to 43 ppm (colour) - capacity: 650 sheets - Gigabit LAN, USB 3.0, USB 3.0 host, USB 2.0 host
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - colour |
| Number of Users | 5-15 users |
| Localisation | English, German, Spanish, French, Italian / Europe |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 43 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) Up to 45 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) Up to 69 ppm - black landscape - A5 (148 x 210 mm) Up to 60 ppm - black portrait - A5 (148 x 210 mm) Up to 43 ppm - colour (ISO/IEC 24734) Up to 69 ppm - colour landscape - A5 (148 x 210 mm) Up to 60 ppm - colour portrait - A5 (148 x 210 mm) Up to 43 ipm - B/W duplex - A4 (210 x 297 mm) Up to 43 ipm - colour duplex - A4 (210 x 297 mm) Up to 45 ipm - B/W duplex - ANSI A (Letter) (216 x 279 mm) Up to 45 ipm - colour duplex - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | 4.3 inch colour LCD touch screen, rotating |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | Gigabit LAN, USB 3.0, USB 3.0 host, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Colour) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ImageREt 3600 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| Language Simulation | PCL 6, PCL 5C, PostScript 3, PDF |
| Fonts Included | 105 x TrueType 92 x PostScript 3 |
| Colour Management Features | Mopria |
| Printer Features | Instant-on Technology, Auto Power On, Auto Power Off, hardware integration pocket (2nd generation), Mopria certified, PANTONE calibrated, TerraJet Cartridge, walk-up USB printing, Low-power sleep mode |
| Media Handling | 550-sheet input tray, 100-sheet multipurpose tray |
| Processor | |
| Processor | 1.4 GHz |
| RAM | |
| RAM Installed (Max) | 1.5 GB / 3.5 GB (max) |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Flash Memory | |
| Flash Memory | 16 GB |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Min Media Size (Custom) | 64 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 1200 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), Oficio (216 x 343 mm), RA4 (215 x 305 mm) |
| Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), International C6 (114 x 162 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm), US No 10 (104.7 x 241.3 mm) |
| Media Weight | 60 g/m² - 220 g/m² |
| Total Media Capacity | 650 sheets |
| Media Feeders | Multi-purpose tray: 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m² Input tray: 1 x automatic - 550 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m² Output tray: 1 x automatic - 250 sheets |
| Max Media Capacity | 2300 sheets |
| Output Trays Capacity | 250 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 2000 - 10000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | IPv4, IPv6, IPP 2.0, SLP, DHCP, SNMP 2, SNMP 3, HTTP, HTTPS, Telnet, TFTP |
| Security Protocols & Features | Apple Bonjour, SSL, 802.1x, Kerberos, LDAP, IPv6 support, EAP-PEAP, EAP-TLS, TLS |
| Expansion / Connectivity | |
| Connections | 1 x USB 3.0 1 x USB 3.0 host 1 x USB 2.0 host 1 x Gigabit LAN - RJ-45 |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 3500 pages 1 x toner cartridge (cyan) - up to 3000 pages 1 x toner cartridge (magenta) - up to 3000 pages 1 x toner cartridge (yellow) - up to 3000 pages |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | DE-UZ 219, UL, cUL, RCM, TUV, GS, BSMI, CCC, PSB, CE/EMC, CECP, SEPA, IT ECO Declaration, KOECO, CISPR 32:2015 Class A, CISPR 32:2015 (International) Class B, EN 55032:2015 + A11:2020 Class A, CISPR 35:2016 (International), EN 55035:2017+A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013 + A1:2019 + A2:2021, FCC CFR 47 Part 15 Class B, ICES-003 issue 7 Class A, FCC Class A certified, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62368-1: 2014, EN 62368-1:2014, EN 60825-1:2014 + A11:2021, IEC 60825-1:2014, Laser Class 1, EN 62479:2010, IEC 62479:2010, LVD 2014/35/EU, UC CoC, UL 62368-1-2014 Second Edition, CSA C22.2 No. 62368-1-14, 21 CFR 1040.10, 21 CFR 1040.11, IEEE 802.3az |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 605.3 Watt |
| Power Consumption Stand by | 40.1 Watt |
| Power Consumption Sleep | 1.1 Watt |
| Software / System Requirements | |
| OS Required | Windows 11, Windows 10, Microsoft Windows 7, Android, IOS, Linux, Google Chrome OS, Apple macOS Monterey 12.0, Apple macOS Big Sur, Apple macOS Catalina |
| System Requirements Details | HD 2 GB |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% RH |
| Sound Emission (Idle) | 23 dBA |
| Sound Emission (Operating) | 53 dBA |
| Dimensions & Weight | |
| Width | 50 cm |
| Depth | 46 cm |
| Height | 41.5 cm |
| Weight | 31.14 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 59.8 cm |
| Depth (Shipping) | 49.8 cm |
| Height (Shipping) | 65.2 cm |
| Weight (Shipping) | 34.3 kg |
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.













