- HP INC.

Цена
€98 00 / 191 67 лв
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
HP 322ph - Series 3 Pro - LED monitor - 21.5" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - speakers - black
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
The HP 322ph monitor enhances visual experience with its 21.5-inch diagonal size and Full HD 1080p resolution. Featuring TFT active matrix technology, it delivers image quality with a brightness of 250 cd/m² and a contrast ratio of 1000:1. The monitor's anti-glare coating ensures comfortable viewing, and its 178-degree horizontal and vertical viewing angles allow for versatile positioning. With features like Flicker-Free and Low Blue Light technology, users can safeguard their eyes during extended use, making it a choice for work and entertainment environments.
Built to adapt to various settings, the HP 322ph includes height and tilt adjustments. Its sleek, three-sided borderless design maximizes screen space, while the detachable stand adds to its convenience. The monitor is equipped with multiple connectivity options, including HDMI, DisplayPort, and VGA, promoting easy integration with various devices. Additionally, it is ENERGY STAR certified for energy efficiency and environmental responsibility, ensuring you stay productive without compromising sustainability.
Built to adapt to various settings, the HP 322ph includes height and tilt adjustments. Its sleek, three-sided borderless design maximizes screen space, while the detachable stand adds to its convenience. The monitor is equipped with multiple connectivity options, including HDMI, DisplayPort, and VGA, promoting easy integration with various devices. Additionally, it is ENERGY STAR certified for energy efficiency and environmental responsibility, ensuring you stay productive without compromising sustainability.
| Description | |
|---|---|
| Marketing Description | The HP 322ph monitor enhances visual experience with its 21.5-inch diagonal size and Full HD 1080p resolution. Featuring TFT active matrix technology, it delivers image quality with a brightness of 250 cd/m² and a contrast ratio of 1000:1. The monitor's anti-glare coating ensures comfortable viewing, and its 178-degree horizontal and vertical viewing angles allow for versatile positioning. With features like Flicker-Free and Low Blue Light technology, users can safeguard their eyes during extended use, making it a choice for work and entertainment environments. |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 115 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, HP Eye Ease, 3-sided borderless |
| Colour | Black |
| Dimensions (WxDxH) | 48.84 cm x 5.12 cm x 29.43 cm - without stand |
| Weight | 2.55 kg |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 2 Watt |
| Connectivity | |
| Interfaces | DisplayPort (HDCP) HDMI (HDCP) VGA |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+23 |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x DisplayPort cable 1 x HDMI cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, CB, CCC, EMC, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, S Mark, cTUVus, MEPS, TUV Bauart, E-Standby, CEC, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, Energy-using Products (EuP) Lot 5, NRCS, Mexico Energy label, CB 60950, UAE, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TGM, TUV low blue light, TUV flicker free, Works With Chromebook (WWCB) certified, Ukraine CoC, Ukraine DOC |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption (Max) | 25 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Client Management Script Library, HP Display Center |
| OS Required | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 48.84 cm - depth: 5.12 cm - height: 29.43 cm - weight: 2.55 kg With stand - width: 48.84 cm - depth: 19.64 cm - height: 44.95 cm - weight: 3.73 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 56.7 cm |
| Shipping Depth | 13.3 cm |
| Shipping Height | 38.7 cm |
| Shipping Weight | 5.63 kg |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
Данни, подадени от официалния вносител за България.
| Атрибут | Стойност |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Marketing Description | The HP 322ph monitor enhances visual experience with its 21.5-inch diagonal size and Full HD 1080p resolution. Featuring TFT active matrix technology, it delivers image quality with a brightness of 250 cd/m² and a contrast ratio of 1000:1. The monitor's a |
| Diagonal Size | 21.5" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 115 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | Edge-lit LED |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Features | Flicker Free technology, Low Blue Light technology, 8-bit(6-bit + FRC) Colour Depth, HP Eye Ease, 3-sided borderless |
| Dimensions (WxDxH) | 48.84 cm x 5.12 cm x 29.43 cm - without stand |
| Weight | 2.55 kg |
| Type | Speakers |
| Output Power / Channel | 2 Watt |
| Interfaces | DisplayPort (HDCP) HDMI (HDCP) VGA |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+23 |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x DisplayPort cable 1 x HDMI cable |
| Compliant Standards | VCCI, BSMI, NOM, CB, CCC, EMC, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, S Mark, cTUVus, MEPS, TUV Bauart, E-Standby, CEC, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, Energy-using Products (EuP) Lot 5, NRCS, Mexico Energy l |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 18 Watt |
| Dimensions & Weight Details | Without stand - width: 48.84 cm - depth: 5.12 cm - height: 29.43 cm - weight: 2.55 kg With stand - width: 48.84 cm - depth: 19.64 cm - height: 44.95 cm - weight: 3.73 kg |
| Shipping Width | 56.7 cm |
| Shipping Depth | 13.3 cm |
| Shipping Height | 38.7 cm |
| Shipping Weight | 5.63 kg |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Pixel Pitch | 0.248 mm |
| Colour Support | 16.7 million colours |
| Power Consumption Stand by | 0.5 Watt |
| Service & Support | Limited warranty - 3 years |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Colour | Black |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| ENERGY STAR Certified | Yes |
| Colour Gamut | 72% NTSC |
| Backlight Life | 30,000 hours |
| OS Required | Windows 10, Windows 11 |
| Power Consumption (Max) | 25 Watt |
| Pixel Per Inch | 102 |
| Included Software | HP Client Management Script Library, HP Display Center |
| Тегло | 2.55кг |
Данни, автоматично извлечени от интернет. Точността не е гарантирана. За подробна информация, моля, свържете се с нас или посетете страницата на производителя.
| Атрибут | Стойност |
|---|---|
| Размер на екран (inch) | 21.5 |
| Резолюция | 1920x1080 (FHD) |
| Тип панел | VA |
| Честота на опресняване (Hz) | 100 |
| Време за реакция (ms) | 5 ms |
| Съотношение на страните | 16:9 |
| Извит | Не |
| HDR поддръжка | Не |
| Adaptive Sync | FreeSync |
| Свързаност | HDMI |
| Свързаност | DisplayPort |
| Свързаност | VGA |
| Вградени високоговорители | Не |
| VESA монтаж | 100x100 |
| Регулируема височина | Не |
| USB хъб | Не |
| Тегло | 2.55кг |
HP Series 3 Pro 322ph 21.5" FHD монитор – 100Hz, VA панел, HDMI/VGA/DP
Насладете се на плавно изображение и надеждна производителност с HP Series 3 Pro 322ph. 100Hz честота на опресняване намалява размазването, а VA панелът осигурява дълбоко черно и наситени цветове за ежедневна продуктивност и забавление.
Ключови Предимства
- Плавно движение — 100Hz честота на опресняване осигурява гладко скролване и по-малко заекване във видео и игри.
- Наситено изображение — VA панелът предлага висок контраст (3000:1) за по-богати черни тонове и дълбочина.
- Гъвкави връзки — HDMI, VGA и DisplayPort портове позволяват лесно свързване с компютри, лаптопи и наследени устройства.
- Ергономична стойка — Регулируем наклон за удобен зрителен ъгъл.
- VESA монтаж — 100x100 мм VESA отвор за стенно или ръчно закрепване.
Технически Спецификации
| Спецификация | Стойност |
|---|---|
| Размер на екрана | 21.5" |
| Резолюция | 1920x1080 (FHD) |
| Тип панел | VA |
| Честота на опресняване | 100 Hz |
| Време за реакция | 5 ms |
| Съотношение на страните | 16:9 |
| Яркост | 250 cd/m² |
| Контраст | 3000:1 |
| Ъгли на видимост | 178°/178° |
| Портове | 1x HDMI 1.4, 1x VGA, 1x DisplayPort 1.2, 1x Audio Line-Out |
| VESA монтаж | 100x100 mm |
| Наклон | -5° до +25° |
| Консумация на енергия | 24 W (типична) |
Какво има в кутията
- HP Series 3 Pro 322ph монитор
- HDMI кабел
- VGA кабел (по избор, зависи от региона)
- Захранващ кабел
- Кратко ръководство за настройка
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.









